Integracja Criteo Ads z BigQuery
Podłącz Criteo Ads do Google BigQuery w WitCloud i pobieraj statystyki kampanii - wyświetlenia, kliknięcia, koszty, sprzedaż i przychód - aby analizować je razem z pozostałymi danymi.
Aktualizacja
Wprowadzenie
Ta integracja łączy Criteo Ads z Google Cloud BigQuery. Pobiera statystyki Twoich kampanii Criteo (wyświetlenia, kliknięcia, koszty, sprzedaż i przychód, w podziale na dni, kampanie i inne wymiary), dzięki czemu możesz analizować je obok pozostałych danych w WitCloud.
Instrukcja konfiguracji
Wykonaj poniższe kroki, aby połączyć Criteo Ads z BigQuery. Po zakończeniu konfiguracji dane z Criteo będą przesyłane do Twojego projektu BigQuery.
Zanim zaczniesz konfigurację, upewnij się, że masz dostęp do reklamodawców Criteo, z których chcesz pobierać dane.
Konfiguracja modułu
Przejdź do Integracje w menu i kliknij Dodaj integrację.

Wybierz Criteo Ads z listy dostępnych integracji.

Wpisz Nazwę źródła danych, np. „Criteo PL".

Autoryzacja
Jeśli moduł Criteo Ads był już wcześniej autoryzowany i nie potrzebujesz dodatkowych uprawnień, możesz pominąć ten krok i wybrać istniejącą autoryzację z listy Wybierz autoryzację Criteo.
Kliknij Autoryzuj.

Nadaj wymagane uprawnienia w oknie Criteo.

Na liście Wybierz reklamodawców wybierz reklamodawców, z których chcesz pobierać dane. Możesz wybrać kilku: dla każdego z nich powstanie osobne źródło danych, nazwane od Nazwy źródła danych i reklamodawcy (np. „Criteo PL - Demo Advertiser PL").

W polu Waluta wybierz walutę, w której mają być pobierane dane.

Opcjonalnie kliknij Pokaż ustawienia zaawansowane. Pole Tabele do pobrania pozwala zawęzić listę pobieranych tabel; domyślnie zaznaczone są wszystkie, a co najmniej jedna jest wymagana.

Kliknij Dalej.
Dane historyczne i harmonogram
W polu Dane historyczne wpisz liczbę dni, z których chcesz pobrać dane historyczne. Możesz podać maksymalnie 365 dni.

Harmonogram synchronizacji danych zostanie utworzony automatycznie. Więcej informacji na ten temat znajdziesz tutaj.
Kliknij Utwórz, aby zakończyć konfigurację.

Gotowe! Dane z Criteo Ads będą teraz synchronizowane z BigQuery.
Schemat danych
Rozwiń poniższą tabelę, aby zobaczyć pełny schemat danych pobieranych z Criteo Ads.
Schemat danych tabeli criteo_statistics
| Nazwa pola | Tryb | Typ |
|---|---|---|
| AdvertiserId | NULLABLE | STRING |
| Advertiser | NULLABLE | STRING |
| CampaignId | NULLABLE | STRING |
| Campaign | NULLABLE | STRING |
| AdsetId | NULLABLE | STRING |
| Adset | NULLABLE | STRING |
| CategoryId | NULLABLE | STRING |
| Category | NULLABLE | STRING |
| ChannelId | NULLABLE | STRING |
| Channel | NULLABLE | STRING |
| CouponId | NULLABLE | STRING |
| Coupon | NULLABLE | STRING |
| Device | NULLABLE | STRING |
| Os | NULLABLE | STRING |
| Day | NULLABLE | STRING |
| Currency | NULLABLE | STRING |
| Clicks | NULLABLE | INTEGER |
| Displays | NULLABLE | INTEGER |
| ViewableDisplays | NULLABLE | INTEGER |
| NonViewableDisplays | NULLABLE | INTEGER |
| UntrackableDisplays | NULLABLE | INTEGER |
| AdvertiserCost | NULLABLE | FLOAT |
| QualifiedVisits | NULLABLE | INTEGER |
| Visits | NULLABLE | INTEGER |
| CostPerVisit | NULLABLE | FLOAT |
| BounceRate | NULLABLE | FLOAT |
| PotentialDisplays | NULLABLE | INTEGER |
| OverallCompetitionWin | NULLABLE | FLOAT |
| SalesClientAttribution | NULLABLE | FLOAT |
| SalesAllClientAttribution | NULLABLE | FLOAT |
| SalesPc30d | NULLABLE | FLOAT |
| SalesAllPc30d | NULLABLE | FLOAT |
| SalesPv24h | NULLABLE | FLOAT |
| SalesAllPv24h | NULLABLE | FLOAT |
| SalesPc30dPv24h | NULLABLE | FLOAT |
| SalesAllPc30dPv24h | NULLABLE | FLOAT |
| SalesPc1d | NULLABLE | FLOAT |
| SalesAllPc1d | NULLABLE | FLOAT |
| SalesPc7d | NULLABLE | FLOAT |
| SalesAllPc7d | NULLABLE | FLOAT |
| RevenueGeneratedClientAttribution | NULLABLE | FLOAT |
| RevenueGeneratedAllClientAttribution | NULLABLE | FLOAT |
| RevenueGeneratedPc30d | NULLABLE | FLOAT |
| RevenueGeneratedAllPc30d | NULLABLE | FLOAT |
| RevenueGeneratedPv24h | NULLABLE | FLOAT |
| RevenueGeneratedAllPv24h | NULLABLE | FLOAT |
| RevenueGeneratedPc30dPv24h | NULLABLE | FLOAT |
| RevenueGeneratedAllPc30dPv24h | NULLABLE | FLOAT |
| RevenueGeneratedPc1d | NULLABLE | FLOAT |
| RevenueGeneratedAllPc1d | NULLABLE | FLOAT |
| RevenueGeneratedPc7d | NULLABLE | FLOAT |
| RevenueGeneratedAllPc7d | NULLABLE | FLOAT |
| ExposedUsers | NULLABLE | FLOAT |
| Audience | NULLABLE | INTEGER |
| Reach | NULLABLE | FLOAT |
| AverageCartClientAttribution | NULLABLE | FLOAT |
| AverageCartAllClientAttribution | NULLABLE | FLOAT |
| AverageCartPc30d | NULLABLE | FLOAT |
| AverageCartAllPc30d | NULLABLE | FLOAT |
| AverageCartPv24h | NULLABLE | FLOAT |
| AverageCartAllPv24h | NULLABLE | FLOAT |
| AverageCartPc30dPv24h | NULLABLE | FLOAT |
| AverageCartAllPc30dPv24h | NULLABLE | FLOAT |
| AverageCartPc1d | NULLABLE | FLOAT |
| AverageCartAllPc1d | NULLABLE | FLOAT |
| AverageCartPc7d | NULLABLE | FLOAT |
| AverageCartAllPc7d | NULLABLE | FLOAT |
| ConversionRateClientAttribution | NULLABLE | FLOAT |
| ConversionRateAllClientAttribution | NULLABLE | FLOAT |
| ConversionRatePc30d | NULLABLE | FLOAT |
| ConversionRateAllPc30d | NULLABLE | FLOAT |
| ConversionRatePv24h | NULLABLE | FLOAT |
| ConversionRateAllPv24h | NULLABLE | FLOAT |
| ConversionRatePc30dPv24h | NULLABLE | FLOAT |
| ConversionRateAllPc30dPv24h | NULLABLE | FLOAT |
| ConversionRatePc1d | NULLABLE | FLOAT |
| ConversionRateAllPc1d | NULLABLE | FLOAT |
| ConversionRatePc7d | NULLABLE | FLOAT |
| ConversionRateAllPc7d | NULLABLE | FLOAT |
| ECosClientAttribution | NULLABLE | FLOAT |
| ECosAllClientAttribution | NULLABLE | FLOAT |
| ECosPc30d | NULLABLE | FLOAT |
| ECosAllPc30d | NULLABLE | FLOAT |
| ECosPv24h | NULLABLE | FLOAT |
| ECosAllPv24h | NULLABLE | FLOAT |
| ECosPc30dPv24h | NULLABLE | FLOAT |
| ECosAllPc30dPv24h | NULLABLE | FLOAT |
| ECosPc1d | NULLABLE | FLOAT |
| ECosAllPc1d | NULLABLE | FLOAT |
| ECosPc7d | NULLABLE | FLOAT |
| ECosAllPc7d | NULLABLE | FLOAT |
| CostPerOrderClientAttribution | NULLABLE | FLOAT |
| CostPerOrderAllClientAttribution | NULLABLE | FLOAT |
| CostPerOrderPc30d | NULLABLE | FLOAT |
| CostPerOrderAllPc30d | NULLABLE | FLOAT |
| CostPerOrderPv24h | NULLABLE | FLOAT |
| CostPerOrderAllPv24h | NULLABLE | FLOAT |
| CostPerOrderPc30dPv24h | NULLABLE | FLOAT |
| CostPerOrderAllPc30dPv24h | NULLABLE | FLOAT |
| CostPerOrderPc1d | NULLABLE | FLOAT |
| CostPerOrderAllPc1d | NULLABLE | FLOAT |
| CostPerOrderPc7d | NULLABLE | FLOAT |
| CostPerOrderAllPc7d | NULLABLE | FLOAT |
| Cpc | NULLABLE | FLOAT |
| ECpm | NULLABLE | FLOAT |
| RoasClientAttribution | NULLABLE | FLOAT |
| RoasAllClientAttribution | NULLABLE | FLOAT |
| RoasPc30d | NULLABLE | FLOAT |
| RoasAllPc30d | NULLABLE | FLOAT |
| RoasPv24h | NULLABLE | FLOAT |
| RoasAllPv24h | NULLABLE | FLOAT |
| RoasPc30dPv24h | NULLABLE | FLOAT |
| RoasAllPc30dPv24h | NULLABLE | FLOAT |
| RoasPc1d | NULLABLE | FLOAT |
| RoasAllPc1d | NULLABLE | FLOAT |
| RoasPc7d | NULLABLE | FLOAT |
| RoasAllPc7d | NULLABLE | FLOAT |
| AdvertiserValue | NULLABLE | FLOAT |
| AdvertiserAllValue | NULLABLE | FLOAT |
| CostOfAdvertiserValue | NULLABLE | FLOAT |
| PostInstallSales | NULLABLE | FLOAT |
| AppInstalls | NULLABLE | FLOAT |
| PostInstallConversionRate | NULLABLE | FLOAT |
| PostInstallCostOfSale | NULLABLE | FLOAT |
| PostInstallOrderValue | NULLABLE | FLOAT |
| CostPerInstall | NULLABLE | FLOAT |
| InstallRate | NULLABLE | FLOAT |
| PostInstallCostPerOrder | NULLABLE | FLOAT |
| PostInstallRoas | NULLABLE | FLOAT |
| OmnichannelRoasClientAttribution | NULLABLE | FLOAT |
| OmnichannelRoasPc30d | NULLABLE | FLOAT |
| OmnichannelRoasAllPc30d | NULLABLE | FLOAT |
| OmnichannelRoasPv24h | NULLABLE | FLOAT |
| OmnichannelRoasAllPv24h | NULLABLE | FLOAT |
| OmnichannelRevenueClientAttribution | NULLABLE | FLOAT |
| OmnichannelRevenuePc30d | NULLABLE | FLOAT |
| OmnichannelRevenueAllPc30d | NULLABLE | FLOAT |
| OmnichannelRevenuePv24h | NULLABLE | FLOAT |
| OmnichannelRevenueAllPv24h | NULLABLE | FLOAT |
| OmnichannelsalesClientAttribution | NULLABLE | FLOAT |
| OmnichannelSalesPc30d | NULLABLE | FLOAT |
| OmnichannelSalesAllPc30d | NULLABLE | FLOAT |
| OmnichannelSalesPv24h | NULLABLE | FLOAT |
| OmnichannelSalesAllPv24h | NULLABLE | FLOAT |
| RoasOfflinePc30d | NULLABLE | FLOAT |
| RoasOfflinePv24h | NULLABLE | FLOAT |
| SalesOfflinePc30d | NULLABLE | FLOAT |
| SalesOfflinePv24h | NULLABLE | FLOAT |
| RevenueGeneratedOfflinePc30d | NULLABLE | FLOAT |
| RevenueGeneratedOfflinePv24h | NULLABLE | FLOAT |
