Integracja Facebook Insights z BigQuery
Dowiedz się, jak połączyć Facebook Insights z Google BigQuery w WitCloud i automatycznie pobierać statystyki zasięgu i zaangażowania Twoich stron na Facebooku, postów, rolek i relacji.
Aktualizacja
Wprowadzenie
Ten moduł łączy się z Facebook Graph API i pozwala pobierać statystyki zasięgu i zaangażowania Twoich stron na Facebooku - metryki strony, posty, rolki i relacje - oraz zapisywać je w Google Cloud BigQuery.
Konfiguracja
Wykonaj poniższe kroki, aby połączyć Facebook Insights z BigQuery. Po zakończeniu konfiguracji dane Twoich stron będą automatycznie przesyłane do Twojego projektu BigQuery.
Upewnij się, że konto Facebook, które autoryzujesz, ma dostęp do stron na Facebooku, które chcesz połączyć.
Dodanie modułu
Przejdź do Integracje w menu i kliknij Dodaj integrację.

Wybierz Facebook Insights z listy dostępnych integracji.

Wpisz Nazwę źródła danych, np. „Facebook Insights PL”.

Autoryzacja
Jeśli masz już autoryzację Facebook Insights, wybierz ją z listy Wybierz autoryzację Facebook i pomiń ten krok.
Kliknij Autoryzuj.

Otworzy się okno Facebooka. Zaloguj się i zezwól WitCloud na odczyt Twoich stron: listy stron, którymi zarządzasz, statystyk stron, treści publikowanych na stronach i zaangażowania wokół nich oraz Twoich portfolio biznesowych. Następnie wróć do WitCloud.
Wybór stron
W polu Wybierz konta wybierz strony na Facebooku, z których chcesz pobierać dane.

Możesz wybrać kilka stron naraz - WitCloud utworzy osobny konektor dla każdej z nich, nazwany nazwą źródła danych i nazwą strony.

Opcjonalnie kliknij Pokaż ustawienia zaawansowane, aby ustawić Odświeżanie danych (posty) (od 4 do 12 godzin) i zawęzić Tabele do pobrania, jeśli nie potrzebujesz wszystkich tabel. Domyślnie zaznaczone są wszystkie tabele.

Kliknij Dalej, aby przejść dalej.

Dane historyczne i harmonogram
W polu Dane historyczne wpisz, z ilu dni wstecz pobrać dane historyczne - maksymalnie 365.

Kliknij Utwórz, aby zakończyć konfigurację. Harmonogram synchronizacji danych utworzy się automatycznie - zobacz Automatyczne harmonogramy.

Gotowe! Dane Twoich stron na Facebooku będą teraz synchronizowane z BigQuery.
Schemat danych
Moduł tworzy w Twoim zbiorze danych BigQuery poniższe tabele. Rozwiń tabelę, aby zobaczyć jej pełny schemat danych.
Schemat danych tabeli fb_insights_page
| Field Name | Mode | Type |
|---|---|---|
| date | NULLABLE | DATE |
| id | NULLABLE | STRING |
| name | NULLABLE | STRING |
| category | NULLABLE | STRING |
| page_fans | NULLABLE | INTEGER |
| page_fan_adds | NULLABLE | INTEGER |
| page_fan_removes | NULLABLE | INTEGER |
| page_follows | NULLABLE | INTEGER |
| page_impressions | NULLABLE | INTEGER |
| page_impressions_paid | NULLABLE | INTEGER |
| page_views_total | NULLABLE | INTEGER |
| page_post_engagements | NULLABLE | INTEGER |
| page_video_views | NULLABLE | INTEGER |
| page_video_views_autoplayed | NULLABLE | INTEGER |
| page_video_views_click_to_play | NULLABLE | INTEGER |
| page_video_views_organic | NULLABLE | INTEGER |
| page_video_views_paid | NULLABLE | INTEGER |
| page_actions_post_reactions_like_total | NULLABLE | INTEGER |
| page_actions_post_reactions_love_total | NULLABLE | INTEGER |
| page_actions_post_reactions_wow_total | NULLABLE | INTEGER |
| page_actions_post_reactions_haha_total | NULLABLE | INTEGER |
| page_actions_post_reactions_sorry_total | NULLABLE | INTEGER |
| page_actions_post_reactions_anger_total | NULLABLE | INTEGER |
Schemat danych tabeli fb_insights_page_total
| Field Name | Mode | Type |
|---|---|---|
| date | NULLABLE | DATE |
| id | NULLABLE | STRING |
| name | NULLABLE | STRING |
| category | NULLABLE | STRING |
| website | NULLABLE | STRING |
| link | NULLABLE | STRING |
| followers_count | NULLABLE | INTEGER |
| fan_count | NULLABLE | INTEGER |
Schemat danych tabeli fb_insights_posts
| Field Name | Mode | Type |
|---|---|---|
| date | NULLABLE | DATE |
| id | NULLABLE | STRING |
| created_time | NULLABLE | STRING |
| message | NULLABLE | STRING |
| full_picture | NULLABLE | STRING |
| permalink_url | NULLABLE | STRING |
| status_type | NULLABLE | STRING |
| privacy | NULLABLE | RECORD |
| privacy.allow | NULLABLE | STRING |
| privacy.deny | NULLABLE | STRING |
| privacy.description | NULLABLE | STRING |
| privacy.friends | NULLABLE | STRING |
| privacy.value | NULLABLE | STRING |
| attachments | NULLABLE | RECORD |
| attachments.data | REPEATED | RECORD |
| attachments.data.title | NULLABLE | STRING |
| attachments.data.description | NULLABLE | STRING |
| attachments.data.type | NULLABLE | STRING |
| attachments.data.target | NULLABLE | RECORD |
| attachments.data.target.id | NULLABLE | STRING |
| attachments.data.target.url | NULLABLE | STRING |
| attachments.data.url | NULLABLE | STRING |
| attachments.data.media | NULLABLE | RECORD |
| attachments.data.media.image | NULLABLE | RECORD |
| attachments.data.media.image.height | NULLABLE | INTEGER |
| attachments.data.media.image.width | NULLABLE | INTEGER |
| attachments.data.media.image.src | NULLABLE | STRING |
| attachments.data.media.source | NULLABLE | STRING |
| attachments.data.media_type | NULLABLE | STRING |
| post_impressions | NULLABLE | INTEGER |
| post_impressions_unique | NULLABLE | INTEGER |
| post_impressions_paid | NULLABLE | INTEGER |
| post_impressions_paid_unique | NULLABLE | INTEGER |
| post_impressions_fan | NULLABLE | INTEGER |
| post_impressions_fan_unique | NULLABLE | INTEGER |
| post_impressions_organic | NULLABLE | INTEGER |
| post_impressions_organic_unique | NULLABLE | INTEGER |
| post_impressions_viral | NULLABLE | INTEGER |
| post_impressions_viral_unique | NULLABLE | INTEGER |
| post_impressions_nonviral | NULLABLE | INTEGER |
| post_impressions_nonviral_unique | NULLABLE | INTEGER |
| post_clicks | NULLABLE | INTEGER |
| post_reactions_like_total | NULLABLE | INTEGER |
| post_reactions_love_total | NULLABLE | INTEGER |
| post_reactions_wow_total | NULLABLE | INTEGER |
| post_reactions_haha_total | NULLABLE | INTEGER |
| post_reactions_sorry_total | NULLABLE | INTEGER |
| post_reactions_anger_total | NULLABLE | INTEGER |
| post_video_complete_views_30s_autoplayed | NULLABLE | INTEGER |
| post_video_complete_views_30s_clicked_to_play | NULLABLE | INTEGER |
| post_video_complete_views_30s_organic | NULLABLE | INTEGER |
| post_video_complete_views_30s_paid | NULLABLE | INTEGER |
| post_video_complete_views_30s_unique | NULLABLE | INTEGER |
Schemat danych tabeli fb_insights_video_reels
| Field Name | Mode | Type |
|---|---|---|
| date | NULLABLE | STRING |
| id | NULLABLE | STRING |
| post_id | NULLABLE | STRING |
| description | NULLABLE | STRING |
| content_category | NULLABLE | STRING |
| permalink_url | NULLABLE | STRING |
| created_time | NULLABLE | STRING |
| picture | NULLABLE | STRING |
| post_video_avg_time_watched | NULLABLE | INTEGER |
| post_video_view_time | NULLABLE | INTEGER |
| post_impressions_unique | NULLABLE | INTEGER |
| blue_reels_play_count | NULLABLE | INTEGER |
| fb_reels_total_plays | NULLABLE | INTEGER |
| fb_reels_replay_count | NULLABLE | INTEGER |
| post_video_followers | NULLABLE | INTEGER |
| post_video_likes_by_reaction_type | NULLABLE | RECORD |
| post_video_likes_by_reaction_type.reaction_like | NULLABLE | INTEGER |
| post_video_likes_by_reaction_type.reaction_love | NULLABLE | INTEGER |
| post_video_likes_by_reaction_type.reaction_anger | NULLABLE | INTEGER |
| post_video_likes_by_reaction_type.reaction_wow | NULLABLE | INTEGER |
| post_video_likes_by_reaction_type.reaction_haha | NULLABLE | INTEGER |
| post_video_social_actions | NULLABLE | RECORD |
| post_video_social_actions.comment | NULLABLE | INTEGER |
| post_video_social_actions.share | NULLABLE | INTEGER |
Schemat danych tabeli fb_insights_stories
| Field Name | Mode | Type |
|---|---|---|
| date | NULLABLE | DATE |
| post_id | NULLABLE | STRING |
| status | NULLABLE | STRING |
| media_id | NULLABLE | STRING |
| media_type | NULLABLE | STRING |
| creation_time | NULLABLE | TIMESTAMP |
| page_story_impressions_by_story_id | NULLABLE | INTEGER |
| pages_fb_story_sticker_interactions | NULLABLE | INTEGER |
| pages_fb_story_replies | NULLABLE | INTEGER |
| pages_fb_story_thread_lightweight_reactions | NULLABLE | INTEGER |
| pages_fb_story_shares | NULLABLE | INTEGER |
| page_story_impressions_by_story_id_unique | NULLABLE | INTEGER |
| story_interaction | NULLABLE | INTEGER |
